List of Recycling Ships

Sr No. NAME OF THE VESSEL TYPE OF VESSEL LTD (MT) BEACHING DATE
1 COURAGE GENERAL CARGO 3,439.17 05/01/1995
2 FANG GENERAL CARGO 5,537.40 01/03/1995
3 PALERMO BULK CAREER 6,335.62 13/06/1995
4 KRASNOKAMASK GENERAL CARGO 5,118.11 23/03/1996
5 IRKUTSK TWINEDECKER GENERAL CARGO 4,978.35 06/07/1996
6 ANNY L GENERAL CARGO CONTAINER CAREER 7,276.00 27/10/1996
7 CHATTANOOGA L CONTAINER VESSEL 7,374.68 08/04/1997
8 SURPRISE GENERAL CARGO 7,029.52 09/10/1998
9 MSC ALEXANDRA MOTOR CONTAINER VESSEL 11,589.00 14/06/1999
10 IVAN VAZOV GENERAL CARGO 4,232.00 01/10/1999
11 CAPETAN MANOLIS HAZIMONOLIS BULK CAREER 8,594.00 23/08/2001
12 MSC SARDINIA CONTAINER CARRIER 12,066.93 17/05/2002
13 CONDO MULTIPURPOSE TWEEN DECKER 8,101.38 03/11/2002
14 TAMARA Z LPG CAREER 4,591.53 04/03/2003
15 ALIANZA G-1 BULK CXAREER 11,056.20 25/09/2003
16 LEE RO-RO 5,935.00 28/11/2007
17 HOUSTON GENERAL CARGO 11,338.50 11/01/2009
18 CRIMMITSCHAU CONTAINER CARRIER 6,053.15 19/08/2009
19 SEA CORONA RO-RO 5,423.28 16/11/2009
20 MERLIN CHAMPION OIL/CHEMICAL TANKER 9,672.25 14/02/2010
21 LONDON BRIDGE LPG CAREER 3,342.52 28/06/2010
22 DESPINA GENERAL CARGO 7,638.78 10/09/2010
23 SABI TANKER 13,482.55 20/01/2011
24 VIRGEN DEL CARMEN III LPG CAREER 3,437.00 07/05/2011
25 KING GLORY GENERAL CARGO 9,539.37 29/08/2011
26 R.SHIPPER RO-RO 5,691.90 11/12/2011
27 BOW PROSPER CHEMICAL TANKER 12,007.87 26/01/2012
28 MSC TINA CONTAINER CARRIER 15,557.09 07/05/2012
29 NEW OJI PIONEER CHIP CARRIER 9,173.25 21/10/2012
30 ALTANGER STEEL GENERAL CARGO 7,624.02 19/12/2012
31 CONCORD CONTAINER 6,791.34 12/02/2013
32 PACIFIC PEARL GENERAL CARGO 10,559.06 25/05/2013
33 KIRAN PACIFIC BULK CAREER 8,610.24 23/10/2013
34 ENDEAVOR-1 CHEMICAL TANKER 10,136.81 15/02/2014
35 JOLLY CONTAINER 11,020.67 02/04/2014
36 VERD RO-RO CARGO 13,480.31 25/06/2014
37 DAIO CREATION CHIP CARRIER 9,994.10 11/01/2016
38 MAMITSA CONTAINER 11,662.50 17/09/2016
39 NORTHERN EXPLORER RESEARCH CONVERTED 2106.00 06/12/2018
40 RICHARD ANCHOR HANDLING TUG/SUPPLY 5174.60 03/04/2019
41 M.T. MAPLE CHEMICAL TANKER 5409.00 M.T 18/12/2021
42 SILK CONTAINER 7036 29/12/2023